SUMMARY |
performance | Octa core |
display | 5.5" (13.97 cm) |
storage | 32 GB |
camera | 13 MP |
battery | 3080 mAh |
ram | 3 GB |
|
SPECIAL FEATURES |
fingerprint sensor position | Rear |
other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
fingerprint sensor | Yes |
|
GENERAL |
operating system | Android v7.1.1 (Nougat) |
sim slots | Dual SIM, GSM+GSM |
model | Redmi Y1 32GB |
launch date | November 8, 2017 (Expected) |
custom ui | MIUI 9 |
brand | Xiaomi |
sim size | SIM1: Nano SIM2: Nano |
network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
fingerprint sensor | Yes |
|
MULTIMEDIA |
loudspeaker | Yes |
audio jack | 3.5 mm |
|
PERFORMANCE |
chipset | Qualcomm Snapdragon 435 MSM8940 |
graphics | Adreno 505 |
processor | Octa core, 1.4 GHz, Cortex A53 |
architecture | 64 bit |
ram | 3 GB |
|
DESIGN |
build material | Case: MetalBack: Metal |
thickness | 7.7 mm |
width | 76.2 mm |
weight | 153 grams |
height | 153 mm |
colours | Gold, Dark Grey |
|
DISPLAY |
display type | IPS LCD |
screen to body ratio | 71.36 % |
pixel density | 267 ppi |
screen protection | Corning Gorilla Glass |
screen size | 5.5 inches (13.97 cm) |
screen resolution | HD (720 x 1280 pixels) |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
STORAGE |
internal memory | 32 GB |
expandable memory | Yes Up to 128 GB |
|
CAMERA |
settings | Exposure compensation, ISO control |
aperture | F2.0 |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
image resolution | 4128 x 3096 Pixels |
autofocus | Yes Phase Detection autofocus |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
resolution | 16 MP Front Camera |
flash | Yes LED Flash |
video recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
|
BATTERY |
user replaceable | No |
standby time | Up to 240 Hours(3G) |
talktime | Up to 32 Hours(3G) |
type | Li-ion |
capacity | 3080 mAh |
|
NETWORK CONNECTIVITY |
wifi | Yes Wi-Fi 802.11, b/g/n |
wifi features | Wi-Fi Direct, Mobile Hotspot |
bluetooth | Yes v4.2 |
volte | Yes |
usb connectivity | microUSB 2.0 |
nfc | No |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS, Glonass |
sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
sim size | SIM1: Nano, SIM2: Nano |
sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|
కామెంట్లు
కామెంట్ను పోస్ట్ చేయండి