Xiaomi Redmi Note 5 Rs. 12,990 http://onlinestipend.com/?refcode=16918

General
| Launch Date | January 25, 2018 (Unofficial) | |
| Brand | Xiaomi | |
| Model | Redmi Note 5 | |
| Operating System | Android v7.1.2 (Nougat) | |
| Custom UI | MIUI 9 | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Micro SIM2: Micro | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor |
Design
| Height | 151 mm Compare Size | |
| Width | 76 mm | |
| Thickness | 7.9 mm | |
| Weight | 169 grams | |
| Colours | Black, Grey, Silver, White |
Display
| Screen Size | 6 inches (15.24 cm) | |
| Screen Resolution | Full HD (1080 x 1920 pixels) | |
| Pixel Density | 367 ppi | |
| Display Type | IPS LCD | |
| Screen Protection | ||
| Touch Screen | ||
| Screen to Body Ratio | 86.28 % |
Performance
| Chipset | Qualcomm Snapdragon 652 MSM8976 | |
| Processor | Octa core (1.8 GHz, Quad core, Cortex A72 + 1.4 GHz, Quad core, Cortex A53) | |
| Architecture | 64 bit | |
| Graphics | Adreno 510 | |
| RAM | 4 GB |
Storage
| Internal Memory | 64 GB | |
| Expandable Memory | ||
| USB OTG Support |
Camera
| MAIN CAMERA | ||
| Resolution | 12 MP Primary Camera | |
| Sensor | CMOS image sensor | |
| Autofocus | ||
| Optical Image Stabilisation | ||
| Flash | ||
| Image Resolution | 4000 x 3000 Pixels | |
| Settings | ISO control | |
| Shooting Modes | High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 120 fps | |
| FRONT CAMERA | ||
| Resolution | 5 MP Front Camera | |
Battery
| Capacity | 4000 mAh | |
| Type | Li-ion | |
| User Replaceable |
Network & Connectivity
| SIM Size | SIM1: Micro, SIM2: Micro | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
4G Speed:
100 Mbit/s ↑ 300 Mbit/s ↓ (LTE category Cat 7)
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
| |
| Wi-Fi | ||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | microUSB 2.0 | |
| HDMI |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
కామెంట్లు
కామెంట్ను పోస్ట్ చేయండి