| SUMMARY |
| performance | Octa core |
| display | 5.9" (14.99 cm) |
| storage | 64 GB |
| camera | 12 MP |
| battery | 4000 mAh |
| ram | 4 GB |
|
| SPECIAL FEATURES |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| fingerprint sensor | Yes |
|
| GENERAL |
| operating system | Android v7.1 (Nougat) |
| sim slots | Dual SIM, GSM+GSM |
| model | Redmi 5 Plus |
| launch date | January 18, 2018 (Unofficial) |
| brand | Xiaomi |
| sim size | SIM1: Nano SIM2: Nano |
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| fingerprint sensor | Yes |
|
| MULTIMEDIA |
| loudspeaker | Yes |
| audio jack | 3.5 mm |
|
| PERFORMANCE |
| chipset | Qualcomm Snapdragon 625 MSM8953 |
| graphics | Adreno 506 |
| processor | Octa core, 2 GHz, Cortex A53 |
| architecture | 64 bit |
| ram | 4 GB |
|
| DISPLAY |
| display type | AMOLED |
| pixel density | 409 ppi |
| screen protection | Corning Gorilla Glass |
| screen size | 5.9 inches (14.99 cm) |
| screen resolution | 1080 x 2160 pixels |
| touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
| STORAGE |
| internal memory | 64 GB |
| expandable memory | Yes Up to 128 GB |
|
| CAMERA |
| settings | Exposure compensation, ISO control |
| camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| image resolution | 4000 x 3000 Pixels |
| autofocus | Yes |
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| resolution | 5 MP Front Camera |
| flash | Yes LED Flash |
|
| BATTERY |
| user replaceable | No |
| type | Li-ion |
| capacity | 4000 mAh |
|
| NETWORK CONNECTIVITY |
| wifi | Yes Wi-Fi 802.11, a/b/g/n/n 5GHz |
| wifi features | Mobile Hotspot |
| bluetooth | Yes v4.2 |
| usb typec | Yes (Doesn't support micro-USB) |
| nfc | Yes |
| network support | 4G (supports Indian bands), 3G, 2G |
| gps | Yes with A-GPS |
| sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| sim size | SIM1: Nano, SIM2: Nano |
| sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|
కామెంట్లు
కామెంట్ను పోస్ట్ చేయండి