Nokia Edge Specifications
Nokia Edge Specifications
General Specifications | Launch Date | March 21, 2018 (Expected) |
Brand | Nokia | |
Model | Edge | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | ||
Network | LTE+LTE | |
Operating System | Android v7.0 (Nougat) |
Processor & RAM | Processor | 2 GHz Octa core 64 bit (2 GHz Quad + 1.2 GHz Quad) (Cortex A53) |
Chipset | MediaTek MT6755 | |
RAM | 3 GB | |
GPU | Mali-T860 MP2 |
Display | Size | 5.2 inches (13.21 cm) |
Screen | IPS LCD | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | |
Resolution | 1080 x 1920 pixels, Full HD | |
Pixel Density | 424 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Front Camera | ||
Rear Flash | ||
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR) | |
Rear Auto Focus | ||
Video Recording | ||
Zoom |
Battery | Battery Capacity | 3600 mAh |
Battery Type | Li-ion, Removable | |
Wireless Charging | ||
Quick Charging |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
WiFi | ||
Bluetooth | ||
GPS | ||
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Polyphonic ringtones, Vibration |
Audio Format | MP3 | |
Video Format | MPEG4 | |
Speaker |
Storage | Internal Storage | 32 GB |
Expandable Storage | ||
Card Slot | microSD |
Calling & Messaging | Phone Book | |
SMS | ||
MMS | ||
Instant Messaging | ||
కామెంట్లు
కామెంట్ను పోస్ట్ చేయండి