Asus ZenFone 4 Max Pro Specifications
Asus ZenFone 4 Max Pro Specifications
| General Specifications | Launch Date | February 22, 2018 (Expected) |
| Brand | Asus | |
| Model | ZenFone 4 Max Pro | |
| Color | Black, Gold, Silver | |
| Form Factor | Touchbar | |
| Category | Phablet | |
| Dual SIM | ||
| Hybrid SIM | ||
| SIM Card | Dual Nano SIM | |
| Waterproof | ||
| Facial Recognition | ||
| Fingerprint Scanner | ||
| Network | LTE+LTE | |
| Operating System | Android v7.0 (Nougat) | |
| Custom UI | Zen UI 3.0 | |
| Phone Body | Case: Metal Back: Metal Side: Metal | |
| Dimensions | 154 x 76.9 x 8.9 mm | |
| Weight | 181 grams |
| Processor & RAM | Processor | 1.4 GHz Quad core (Cortex A53) |
| Chipset | Qualcomm Snapdragon 425 MSM8917 | |
| RAM | 3 GB | |
| GPU | Adreno 308 |
| Display | Size | 5.5 inches (13.97 cm) |
| Screen | IPS LCD, 2.5D Curved Glass | |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
| Resolution | 1080 x 1920 pixels, Full HD | |
| Pixel Density | 401 ppi | |
| Colours | 16M | |
| Keyboard | Touch | |
| Screen to Body Ratio | 70.25 % | |
| Stylus | ||
| Other Input Features | Multi-touch |
| Camera | Rear Camera | |
| Dual Rear Camera | 16 MP + 5 MP | |
| Front Camera | ||
| Rear Flash | ||
| Rear Camera Aperture | f/2.0 | |
| Front Camera Aperture | f/2.0 | |
| Rear Camera Features | Geo tagging | |
| Rear Auto Focus | ||
| Zoom |
| Battery | Battery Capacity | 5000 mAh |
| Battery Type | Li-Polymer, Non Removable | |
| Wireless Charging | ||
| Quick Charging |
| Connectivity | GPRS | |
| 2G | GSM 1900/1800/900/850 | |
| 3G | HSDPA 2100/1900/900/850 | |
| 4G | LTE/LTE | |
| VoLTE | ||
| WiFi | ||
| Bluetooth | ||
| GPS | ||
| NFC Support | ||
| USB Port | microUSB 2.0 | |
| Edge | ||
| HDMI | ||
| USB OTG | ||
| USB Type-C |
| Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
| Audio Format | MP3 | |
| Video Format | MPEG4 | |
| Speaker |
| Storage | Internal Storage | 32 GB |
| Expandable Storage | ||
| Card Slot | microSD |
| Calling & Messaging | Phone Book | |
| SMS | ||
| MMS | ||
| Instant Messaging | ||
కామెంట్లు
కామెంట్ను పోస్ట్ చేయండి